Borgward Hansa 2400 technische Daten / technical

Standard
|
Zylinder / Cylinders/ Cilindro: |
6 (in Reihe) |
| Hubraum(in ccm) / cc: | 2337 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 78x81,5 |
| PS / HP / CV: | 82 |
| Max. km/h | 155 |
| LxBxH / LxWxH / LxAnxAl: | 4460x1780x1540 mm |
| Gewicht / Weight / Peso : | 1440 kg |
Pullman
|
Zylinder / Cylinders/ Cilindro: |
6 (in Reihe) |
| Hubraum(in ccm) / cc: | 2337 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 78x81,5 |
| PS / HP / CV: | 82 |
| Max. km/h | 147 |
| LxBxH / LxWxH / LxAnxAl: | 4660x1780x1540 mm |
| Gewicht / Weight / Peso : | 1540 kg |
Serie 2
|
Zylinder / Cylinders/ Cilindro: |
6 (in Reihe) |
| Hubraum(in ccm) / cc: | 2240 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 75x84,5 |
| PS / HP / CV: | 100 |
| Max. km/h | 151 |
| LxBxH / LxWxH / LxAnxAl: | 4810x1780x1540 mm |
| Gewicht / Weight / Peso : | 1575 kg |
Serie 2
|
Zylinder / Cylinders/ Cilindro: |
6 (in Reihe) |
| Hubraum(in ccm) / cc: | 2337 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 78x81,5 |
| PS / HP / CV: | 100 |
| Max. km/h | 156 |
| LxBxH / LxWxH / LxAnxAl: | 4810x1780x1540 mm |
| Gewicht / Weight / Peso : | 1580 kg |